FIRE DEPARTMENT STATISTICS
   YEAR   TOTAL CALLS   FIRES
  MEDICAL   CAR WRECKS   OTHER*
   2023    675   35          517            34     89
   2022    659   52   502    31     74
   2021    759   48   582    44     85
   2020    685    47   497     28   113 
   2019    658   40   484    38     96
   2018    620   48   444    32     96
   2017    655   32   457    40    134
   2016       644   49   434    38    123
   2015    578   47   374    39    118
   2014       491   38   313    36    104
   2013    505   54   322    35      94
   2012       433   49   266    26      92
   2011       450   45   269    52      84
   2010       418   49   249    17    103


*OTHER INCLUDES HAZARDOUS CONDITIONS, OTHER RESCUES, SERVICE CALLS, AND FALSE ALARMS